INFLATION IN GREECE - ELSTAT INFO
Unemployment in Greece Stats Here
For up to date Greece inflation info, see Trading Economics and ELSTAT
Older Inflation stats:
Recent Statistics [March 2015]
Coloring is relative: If the category has improved since the last report, it is GREEN Worse numbers are BLACK . Data source is ELSTAT.
Consumer price index | Mar 25 / Mar 14 | -2.1% |
Harmonized Index Consumer Prices | Mar 25 / Mar 14 | -1.9% |
Gross Domestic Product (GDP) | Q4 2014 | -0.4% |
Unemployment rate* | Q4 2014 | 26.1% |
Industrial Production (non-construction) | Feb 15/Feb 14 | 1.9% |
Turnover Retail Trade | Feb 15/Feb 14 | -3.3% |
Producer Price Index Industry | Mar 25 / Mar 14 | -4.4% |
Building (volume) | Dec 14/Dec 13 | 10.4% |
Population count 2001 | 10,815,197 | |
(2008 Eurostat Estimate Population) | 11,262,000 | |
Registered Population 2011 | 9.903.268 | |
Resident Population 2011 | 10.815.197 |
NOTE: In general, all the numbers are bad compared to a year ago, but the amount of decline (marked green) has slowed versus the last report, which is either a month ago or just last quarter.
Recent Statistics [JULY 2013]
Coloring is relative: If the category has improved since the last report, it is GREEN Worse numbers are BLACK . Data source is ELSTAT.
Consumer price index | July 13/July 12 | -0.7 |
Harmonized Index Consumer Prices | July 13/July 12 | -0.5 |
Gross Domestic Product (GDP) | Q1 2013 | -5.6% |
Unemployment rate* | Q1 2013 | 27.4% |
Industrial Production (non-construction) | May 13 / May 12 | -4.6% |
Turnover Retail Trade | May 13 / May 12 | -3.3 |
Producer Price Index Industry | Jun 13/Jun 12 | -0.6% |
Building (volume) | Apr 13 / Apr 12 | -19.7% |
Population count 2001 | 10,815,197 | |
(2008 Eurostat Estimate Population) | 11,262,000 | |
Registered Population 2011 | 9.903.268 | |
Resident Population 2011 | 10.815.197 |
NOTE: In general, all the numbers are bad compared to a year ago, but the amount of decline (marked green) has slowed versus the last report, which is either a month ago or just last quarter.
Recent Statistics [March 2013]
Improved conditions are in GREEN Declined conditions in BLACK
(Conditions are rated as compared to previous reporting period)
Consumer price index | Mar 13/Mar 12 | -0.2 |
Harmonized Index Consumer Prices | Mar 13/Mar 12 | -0.2 |
Gross Domestic Product (GDP) | Q4 2012 | -5.7% |
Unemployment rate* | Q4 2012 | 26.0% |
Industrial Production (non-construction) | Feb 13 / Feb 12 | -3.9% |
Turnover Retail Trade | Jan 13 / Jan 12 | -15.7 |
Producer Price Index Industry | Feb 13/Feb 12 | 0.8 |
Building (volume) | Jan 13 / Jan 12 | -32.6% |
Population count 2001 | 10,815,197 | |
(2008 Eurostat Estimate Population) | 11,262,000 | |
Registered Population 2011 | 9.903.268 | |
Resident Population 2011 | 10.815.197 |
Recent Statistics [Feb 17 2013]
Improved stats are in GREEN Declined stats in BLACK
Consumer price index | Jan 13/Jan 12 | 0.2 |
Harmonized Index Consumer Prices | Jan 13/Jan 12 | 0.0 |
Gross Domestic Product (GDP) | Q4 2012 | -6.0% |
Unemployment rate* | Oct 2012 | 26.8% |
Industrial Production (non-construction) | Dec 12/Dec 11 | -0.5% |
Turnover Retail Trade | Nov 12/Nov 11 | -17.2 |
Producer Price Index Industry | Dec 12/Dec 11 | 1.9% |
Building (volume) | Nov 12/Nov 11 | -65.4% |
Population count 2001 | 10,815,197 | |
(2008 Eurostat Estimate Population) | 11,262,000 | |
Registered Population 2011 | 9.903.268 |
*Worst numbers are for youth, with 61.7% unemployment for those in the 15-24 age group.
Recent Statistics [Feb 1 2013]
Consumer price index | Dec 12/Dec 11 | 0.8 |
Harmonized Index Consumer Prices | Dec 12/Dec 11 | 0.3 |
Gross Domestic Product (GDP) | Q3 2012 | -6.9% |
Unemployment rate | Oct 2012 | 26.8% |
Industrial Production (non-construction) | Nov 12/Nov 11 | -2.9% |
Turnover Retail Trade | Nov 12/Nov 11 | -17.2 |
Producer Price Index Industry | Dec 12/Dec 11 | 1.9% |
Building (volume) | Oct 12/Oct 11 | -27% |
Population count 2001 | 10,815,197 | |
(2008 Eurostat Estimate Population) | 11,262,000 | |
Registered Population 2011 | 9.903.268 |
Jan 2013
Consumer price index | Dec 12/Dec 11 | 0.8 |
Harmonized Index Consumer Prices | Dec 12/Dec 11 | 0.3 |
Gross Domestic Product (GDP) | Q3 2012 | -6.9% |
Unemployment rate | Q3 2012 | 24.8 |
Industrial Production (non-construction) | Nov 12/Nov 11 | -2.9% |
Turnover Retail Trade | Oct 12/Oct 11 | -16.5% |
Producer Price Index Industry | Nov 12/Nov 11 | 2.4% |
Building (volume) | Sep 12/Sep 11 | -47.1% |
Population count 2001 | 10,964,020 | |
(2008 Eurostat Estimate Population) | 11,262,000 | |
Registered Population 2011 | 9.903.268 |
December, 2012
Consumer price index | Oct. 12/Oct. 11 | 1.6 |
Harmonized Index Consumer Prices | Oct. 12/Oct. 11 | 0.9 |
Gross Domestic Product (GDP) | Q3 2012 | -7.2% |
Unemployment rate | Q2 2012 | 23.6 |
Industrial Production (non-construction) | Sep. 12/Sep. 11 | --7.3% |
Turnover Retail Trade | Aug. 12/Aug. 11 | -8.0% |
Producer Price Index Industry | Oct. 12/Oct. 11 | 4.0% |
Building (volume) | Aug. 12/Aug. 11 | -27.5% |
Population count 2001 | 10,964,020 | |
(2008 Eurostat Estimate Population) | 11,262,000 | |
Registered Population 2011 | 9.903.268 |
August 12, 2012
GDP contraction of 6.2%
Consumer Price Index (CPI) | Jul. 12/Jul. 11 | 1.3 |
Harmonized Index of Consumer Prices (HICP) | Jul. 12/Jul. 11 | 0.9 |
Gross Domestic Product (Flash estimates) | Q2 2012 | -6.2 |
Unemployment rate | Q1 2012 | 22.6 |
Industrial Production index (excluding construction) | June 12/June 11 | 0.3 |
Turnover Index in Retail Trade | May. 12/May. 11 | -8.8 |
Producer Price Index in Industry | Jun. 12/Jun. 11 | 2.9 |
Building Activity (volume) | May. 12/May. 11 | -7.4% |
August 12, 2011
GDP contraction of 6.9%
No numbers on unemployment rate for second quarter.
Elstat has presented new statistical information:
Consumer price index | July 2010-2011 | 2.4% |
Harmonized Index Consumer Prices | July 2010-2011 | 2.1% |
Gross Domestic Product (GDP) | 2nd Quarter 2011 | -6.9% |
Unemployment rate | 1st Quarter 2011 | 15.9% |
Industrial Production (non-construction) | June 2010-2011 | --13.1% |
Turnover Retail Trade | May 2010-May 2011 | -8.8% |
Producer Price Index Industry | May 2010-2011 | 6.6% |
Building (volume) | April 2010-April 2011 | -32.3% |
Population count 2001 | 10,964,020 | |
(2008 Eurostat Estimate Population) | 11,262,000 |
July 7, 2011
Inflation stays at 3.3%: unemployment at 15.9%
Elstat has presented new statistical information:
Consumer price index | June 2010-2011 | 3.3% |
Harmonized Index Consumer Prices | June 2010-2011 | 3.1% |
Gross Domestic Product (GDP) | 1st Quarter 2011 | -5.5% |
Unemployment rate | 1st Quarter 2011 | 15.9% |
Industrial Production (non-construction) | April 2010-2011 | -11.0% |
Turnover Retail Trade | April 2010-2011 | -5.9% |
Producer Price Index Industry | May 2010-2011 | 7.3% |
Building (volume) | Feb 2010-2011 | -38.3% |
Population count 2001 | 10,964,020 | |
(2008 Eurostat Estimate Population) | 11,262,000 |
May 12, 2011
Inflation Rate in Greece, through April 2011
MOST RECENT STATS ARE ON THE MAIN HOME PAGE
Greece's Golden Visa program